Swedish Winner 1999,
Junior World Winner 1998
Black Hawkwind's Okey to Break-Point.
Born: 1997-09-11
Hips free.
| Jason de la Douce Plaine | Briscar du Sart des Bois | James du Clos de Raze |
| Shawaz du Sart des Bois | ||
| Dyna de la Douce Plaine | Bambou de la Douce Plaine | |
| Telka de la Douce Plaine | ||
| Isadora du Bois du Ponty | Foehn du Bois du Tot | Day Dreem de Condivicnum |
| Avila du Bois du Tot | ||
| Ouadai des Terres Bergeres |
FCH BCH Ulzar du Bois du Ponty |
|
| BCH Balagny de la Douce Plaine |
![]() |